Queensland Destinations
Accommodation Specials!
Dunk Island Resort - Mission Beach
Dunk Island Resort

Great Barrier Reef Resort with many activities!
- 9 hole island golf course
- Enormous variety of activities
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 25 ratings | |
2 FREE NIGHTS!
**SAVE UP TO $1036**
Limited time only!
Rooms from $210 p/n
*SAVE UP TO $1036*
BOOK NOW! until 12th March '10
Valid for travel: until 30th Sept '10
Blockout: 2-5 April '10
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2009 until 30 June 2010 | ||
| Beachfront Room | PER NIGHT | |
| Locals Special Beachfront Room | $398 | |
| Garden Room | PER NIGHT | |
| Locals Special Garden Room | $348 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 January 2010 until 31 March 2010 | ||
| Beachfront Room | PER NIGHT | |
| Beachfront Room B&B, 4+ nights, Sole use | $380 | |
| Beachfront Room B&B, 4+ nights, 2 people | $404 | |
| Beachfront Room B&B, sole use | $452 | |
| Beachfront Room B&B, 2 people | $476 | |
| Beachfront Suite | PER NIGHT | |
| Beachfront Suite B&B, 4+ nights, sole use | $480 | |
| Beachfront Suite B&B, 4+ nights, 2 people | $504 | |
| Beachfront Suite B&B, sole use | $570 | |
| Beachfront Suite B&B, 2 people | $594 | |
| Garden Room | PER NIGHT | |
| Garden Room B&B, 4+ nights, Sole use | $270 | |
| Garden Room B&B, 4+ nights, 2 people | $294 | |
| Garden Room B&B, Sole Use | $324 | |
| Garden Room B&B, 2 people | $348 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2010 until 17 December 2010 | ||
| Beachfront Room | PER NIGHT | |
| Beachfront Room B&B, 4+ nights, Sole use | $390 | |
| Beachfront Room B&B, 4+ nights, 2 people | $412 | |
| Beachfront Room B&B, sole use | $464 | |
| Beachfront Room B&B, 2 people | $486 | |
| Beachfront Suite | PER NIGHT | |
| Beachfront Suite B&B, 4+ nights, sole use | $496 | |
| Beachfront Suite B&B, 4+ nights, 2 people | $518 | |
| Beachfront Suite B&B, sole use | $588 | |
| Beachfront Suite B&B, 2 people | $610 | |
| Garden Room | PER NIGHT | |
| Garden Room B&B, 4+ nights, Sole use | $272 | |
| Garden Room B&B, 4+ nights, 2 people | $294 | |
| Garden Room B&B, Sole Use | $326 | |
| Garden Room B&B, 2 people | $348 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 December 2010 until 09 January 2011 | ||
| Beachfront Room | PER NIGHT | |
| Beachfront Room B&B, 4+ nights, Sole use | $428 | |
| Beachfront Room B&B, 4+ nights, 2 people | $450 | |
| Beachfront Room B&B, sole use | $508 | |
| Beachfront Room B&B, 2 people | $530 | |
| Beachfront Suite | PER NIGHT | |
| Beachfront Suite B&B, 4+ nights, sole use | $546 | |
| Beachfront Suite B&B, 4+ nights, 2 people | $568 | |
| Beachfront Suite B&B, 2 people | $670 | |
| Beachfront Suite B&B, sole use | $684 | |
| Garden Room | PER NIGHT | |
| Garden Room B&B, 4+ nights, Sole use | $300 | |
| Garden Room B&B, 4+ nights, 2 people | $322 | |
| Garden Room B&B, Sole Use | $358 | |
| Garden Room B&B, 2 people | $380 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 10 January 2011 until 31 March 2011 | ||
| Beachfront Room | PER NIGHT | |
| Beachfront Room B&B, 4+ nights, Sole use | $390 | |
| Beachfront Room B&B, 4+ nights, 2 people | $412 | |
| Beachfront Room B&B, sole use | $464 | |
| Beachfront Room B&B, 2 people | $486 | |
| Beachfront Suite | PER NIGHT | |
| Beachfront Suite B&B, 4+ nights, sole use | $496 | |
| Beachfront Suite B&B, 4+ nights, 2 people | $518 | |
| Beachfront Suite B&B, sole use | $588 | |
| Beachfront Suite B&B, 2 people | $610 | |
| Garden Room | PER NIGHT | |
| Garden Room B&B, 4+ nights, Sole use | $272 | |
| Garden Room B&B, 4+ nights, 2 people | $294 | |
| Garden Room B&B, Sole Use | $326 | |
| Garden Room B&B, 2 people | $348 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2009 until 31 March 2010 | |
| Return Flight, Adult | $ 230.00 |
| Prices valid from 01 April 2009 until 31 March 2011 | |
| Spa Package per person | $ 260.00 |
| Extra Person per night | $ 64.00 |
| Meal Package | $ 69.00 |
| Extra Person, 4+ nights | $ 58.00 |
| Prices valid from 01 April 2009 until 31 March 2010 | |
| Return Flight, Child | $ 115.00 |
| Prices valid from 01 April 2010 until 31 March 2011 | |
| Return Flight, Adult | $ 240.00 |
| Return Flight, Child | $ 120.00 |
| One Way Flight, Adult | $ 120.00 |
| One Way Flight, Child | $ 60.00 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
44 adrenalin pumping rapids in beautiful World Heritage Rainforest
Australia's #1 Rafting Trip
From $155 p/person
plus $30 National Park Levy
Mission Beach Getaway
2 Nights at The Elandra
Champagne Cocktail
Continental B'fast Daily
1 x Picnic lunch hamper
1 x bottle of Australian wine
(if dining in the restaurant)
Only $220 p/person
Stay between now & 01/April/2010
Travel Tools
Top 10 Resort for Families
Dunk Island has been listed as one of the Top 10 Resorts and Holiday Parks for Families 2009 by... [ full story ]
Travstar visits Dunk Island
Weekend of 13th - 14th February 2010The Travstar girls just spent a beautiful weekend at Dunk I... [ full story ]
Bob Irwin fights for cassowary
BOB Irwin is the face of Australia’s koala and hairy-nose wombat conservation campaigns, and now he ... [ full story ]








Contact our North Queensland office for advice on your holiday in Mission Beach.