Queensland Destinations
Accommodation Specials!
The Elandra - Mission Beach
Stay 4 Pay 3 nights!
(room only)
The Elandra

Luxury Boutique Resort
- Exquisite views of Dunk Island
- Includes continental breakfast
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 1 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 June 2008 until 31 March 2009 | ||
| King Suite | PER NIGHT | |
| King Suite incl. Breakfast | $460 | |
| King Suite | $460 | |
| Queen Room | PER NIGHT | |
| Queen Room incl. Breakfast | $240 | |
| Queen Room | $240 | |
| Queen Suite | PER NIGHT | |
| Queen Suite incl. Breakfast | $285 | |
| Queen Suite | $285 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 31 May 2009 | ||
| King Suite | PER NIGHT | |
| King Suite incl. Breakfast | $470 | |
| King Suite | $470 | |
| Queen Room | PER NIGHT | |
| Queen Room incl. Breakfast | $220 | |
| Queen Room | $220 | |
| Queen Suite | PER NIGHT | |
| Queen Suite incl. Breakfast | $320 | |
| Queen Suite | $320 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 June 2009 until 31 October 2009 | ||
| King Suite | PER NIGHT | |
| King Suite incl. Breakfast | $520 | |
| King Suite | $520 | |
| Queen Room | PER NIGHT | |
| Queen Room incl. Breakfast | $270 | |
| Queen Room | $270 | |
| Queen Suite | PER NIGHT | |
| Queen Suite incl. Breakfast | $370 | |
| Queen Suite | $370 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2009 until 23 December 2009 | ||
| King Suite | PER NIGHT | |
| King Suite incl. Breakfast | $470 | |
| King Suite | $470 | |
| Queen Room | PER NIGHT | |
| Queen Room incl. Breakfast | $220 | |
| Queen Room | $220 | |
| Queen Suite | PER NIGHT | |
| Queen Suite incl. Breakfast | $320 | |
| Queen Suite | $320 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2009 until 05 January 2010 | ||
| King Suite | PER NIGHT | |
| King Suite incl. Breakfast | $520 | |
| King Suite | $520 | |
| Queen Room | PER NIGHT | |
| Queen Room incl. Breakfast | $270 | |
| Queen Room | $270 | |
| Queen Suite | PER NIGHT | |
| Queen Suite incl. Breakfast | $370 | |
| Queen Suite | $370 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2010 until 31 March 2010 | ||
| King Suite | PER NIGHT | |
| King Suite incl. Breakfast | $470 | |
| King Suite | $470 | |
| Queen Room | PER NIGHT | |
| Queen Room incl. Breakfast | $220 | |
| Queen Room | $220 | |
| Queen Suite | PER NIGHT | |
| Queen Suite incl. Breakfast | $320 | |
| Queen Suite | $320 | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Voted Australia's No#1 rafting trip with 44 adrenalin pumping rapids in beautiful World Heritage Rainforest
TULLY RIVER
RAFTING!!
From $145 P/Person
plus $30 National Park Levy
Valid until 31st March 2009
Glide along the surface of the water, view colourful corals and spot turtles
1, 3 & 5 Day Sea Kayak Expeditions
FROM $70 P/PERSON
Active, fun & eco friendly!
Valid until the 31st of Mar 09
Travel Tools

25-32°C

24-32°C

24-32°C

25-30°C

Temp: 29.4 °C
Wind: 24 kt ESE
Humidity: 71%
Pressure: 1005.4 hpa
Forecast: 25 - 32 °C (Possible thunderstorm)
Feast of the Senses
Feast of the Senses March 20 - 29, 2009See, hear, taste, touch and smell the delights on offe... [ full story ]
TAKING BOOKINGS NOW FOR THE ADVENTURE OF A LIFETIME!
The North Johnstone 4 Day Expedition is the Ultimate Rafting Adventure... The North Johnstone is a ... [ full story ]
Canapι classes at Orpheus Island
Renowned for its fine dining, Orpheus Island Resort on the Great Barrier Reef, is now offering canap... [ full story ]










Contact our North Queensland Office for advice on your holiday in Mission Beach.